<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pupil Trak</title>
	<atom:link href="http://www.tamesite.co.uk/pupiltrak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamesite.co.uk/pupiltrak</link>
	<description>The dynamic wristband printing solution</description>
	<lastBuildDate>Tue, 05 Apr 2011 09:52:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Win an iPad at Stand C35 &#8211; TES Education North  8-9 April 2011</title>
		<link>http://www.tamesite.co.uk/pupiltrak/2011/04/05/win-an-ipad-at-stand-c35-tes-education-north-8-9-april-2011/</link>
		<comments>http://www.tamesite.co.uk/pupiltrak/2011/04/05/win-an-ipad-at-stand-c35-tes-education-north-8-9-april-2011/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:52:37 +0000</pubDate>
		<dc:creator>barcodedata</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pupil safety on school trips]]></category>
		<category><![CDATA[TES Education North Exhibition 2011]]></category>
		<category><![CDATA[Education Conference]]></category>
		<category><![CDATA[North West Education]]></category>
		<category><![CDATA[School trips]]></category>

		<guid isPermaLink="false">http://www.tamesite.co.uk/pupiltrak/?p=63</guid>
		<description><![CDATA[Win an iPad at stand C35, and see the PupilTrak demonstration, the dynamic wristband / card system for tracking pupils. PupilTrak is a unique solution to the problem of keeping track of children on school trips. It&#8217;s a system where &#8230; <a href="http://www.tamesite.co.uk/pupiltrak/2011/04/05/win-an-ipad-at-stand-c35-tes-education-north-8-9-april-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<table id="content_LETTER.BLOCK3" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td align="left">
<div>
<div>Win an <strong>iPad</strong> at <strong>stand C35</strong>, and see the PupilTrak  demonstration, the dynamic wristband / card system for tracking pupils.</div>
<div><img src="https://origin.ih.constantcontact.com/fs084/1102722493992/img/125.jpg" border="0" alt="iPad" hspace="5" vspace="5" width="269" height="177" align="right" /></div>
<div>PupilTrak is a unique solution to the problem of  <strong>keeping track of children</strong> on school trips. It&#8217;s a system where  each pupil wears a wristband or has a ID card bearing the teachers&#8217; or other  carers&#8217; contact details allowing them to be contacted should a pupil get  lost.</div>
</div>
<p>Unlike other similar systems <strong>PupilTrak is  dynamic</strong> &#8211; each wristband contains <strong>data that is unique to each  pupil</strong>, and can be configured to <strong>include details of allergies,  medical issues</strong> and more. PupilTrak  can<strong> integrate</strong> with your school<strong> I.T./registration/SIMS  system</strong>.</td>
</tr>
</tbody>
</table>
<table id="content_LETTER.BLOCK4" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td align="left">
<div><strong>Take control:</strong> for more information please visit <strong><a href="http://r20.rs6.net/tn.jsp?llr=ir8dw4cab&amp;et=1104917457168&amp;s=0&amp;e=001nSisnt0bQO1RhK_AJSYykE5rIPmlefKW3RAcMAgGs_70D8wMywUGEjT1NMe7rkeV39syUSNXxjK_eGL8UXgl4CQ1S7sc6o-MiWAdbUa7ZIM8efmGDBuoS46Nd55XCDWvTfgLs3-E7HE=" target="_blank">www.pupiltrak.co.uk</a> </strong>or call<strong> 0161 330 0077 </strong>or email <strong><a href="mailto:sales@bcdata.co.uk" target="_blank">sales@bcdata.co.uk</a></strong>.</div>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamesite.co.uk/pupiltrak/2011/04/05/win-an-ipad-at-stand-c35-tes-education-north-8-9-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Education Conference Details, 11 March 2011</title>
		<link>http://www.tamesite.co.uk/pupiltrak/2011/03/09/enterprise-education-conference-details-11-march-2011/</link>
		<comments>http://www.tamesite.co.uk/pupiltrak/2011/03/09/enterprise-education-conference-details-11-march-2011/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:57:07 +0000</pubDate>
		<dc:creator>barcodedata</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pupil safety on school trips]]></category>
		<category><![CDATA[Tameside Education]]></category>
		<category><![CDATA[Education Conference]]></category>
		<category><![CDATA[Education Exhibition]]></category>
		<category><![CDATA[North West Education]]></category>
		<category><![CDATA[School trips]]></category>

		<guid isPermaLink="false">http://www.tamesite.co.uk/pupiltrak/?p=61</guid>
		<description><![CDATA[Tameside Metropolitan Borough &#8211; Enterprise Education Conference, March 11th, 2011 Village Hotel Ashton, Pamir Drive Ashton-under-Lyne, OL7 7LL 9:00 – 9:30am    Arrival.  Trade stands open at 9.00. 9:30-10:30           Introductions – The Local and Regional Picture John Symington, 14-19 Strategy Manager, Tameside MBC.  Paul &#8230; <a href="http://www.tamesite.co.uk/pupiltrak/2011/03/09/enterprise-education-conference-details-11-march-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Tameside Metropolitan Borough &#8211; </strong>Enterprise Education Conference, <strong>March 11th, 2011</strong></p>
<p>Village Hotel Ashton, <strong>Pamir Drive Ashton-under-Lyne, OL7 7LL</strong></p>
<p>9:00 – 9:30am    Arrival.  Trade stands open at 9.00.</p>
<p>9:30-10:30           <strong>Introductions – The Local and Regional Picture</strong></p>
<ul>
<li><em>John Symington, 14-19 Strategy Manager, Tameside MBC.  Paul Butterworth, West Hill School</em></li>
<li><em>Councillor G Cooney – Cabinet Deputy for Lifelong Learning, Tameside MBC</em></li>
<li><em>Phil Cowper &amp; Kaushika Mistry – Tameside Business Family and Summer Entrepreneur</em></li>
<li><em>Colin Bell – FE Hub Manager Tameside College</em></li>
</ul>
<p><em> </em></p>
<p>10:30 – 11:00      <strong>Workshop1:</strong></p>
<ul>
<li>A  Cross-Curricular Dimensions with <strong>Innovative Enterprise</strong></li>
<li>B  Tracking Enterprise across the Curriculum with <strong>Enterprise Tracker</strong></li>
<li>C  Philip Kerr – <strong>Enterprise Catalyst</strong></li>
</ul>
<p><em> </em></p>
<p>11:00-11:20         <em>Refreshments</em></p>
<p>11:20 – 11:50      <strong>Workshop  2</strong></p>
<ul>
<li>A  Cross-Curricular Dimensions with <strong>Innovative Enterprise</strong></li>
<li>B  Tracking Enterprise across the Curriculum with <strong>Enterprise Tracker</strong></li>
<li>C  <strong>Tameside Education Business Partnership</strong></li>
</ul>
<p>11:50 – 12.30      <em>Lunch, Networking, Marketplace Visit,</em></p>
<p>12:30 – 1:15pm  Chris May &#8211; Consumer Finance Education Body</p>
<p>1:20 – 1.45pm    <strong>Workshop Session 3</strong></p>
<ul>
<li>A  Stephen Melia – Make It! <strong>Manufacturing Institute</strong></li>
<li>B  Colin Bell  - <strong>Tameside FE Enterprise Hub</strong></li>
<li>C  Jim Broadbent &amp; Shazia Afzal – <strong>The National Enterprise Academy</strong></li>
</ul>
<p>1:50 -2.15pm      <strong>Workshop Session 4</strong></p>
<ul>
<li>A  <strong>Tameside Education Business Partnership</strong></li>
<li>B  Colin Bell – <strong>Tameside FE Enterprise Hub</strong></li>
<li>C  Jim Broadbent &amp; Shazia Afzal – <strong>The National Enterprise Academy</strong></li>
</ul>
<p>2:15-2.30              <strong>Next Steps?  - </strong><em>John Symington, Paul Butterworth</em></p>
<p><strong> </strong></p>
<p>See PupilTrak at the trade stands before departure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamesite.co.uk/pupiltrak/2011/03/09/enterprise-education-conference-details-11-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TES Education North Exhibition 2011</title>
		<link>http://www.tamesite.co.uk/pupiltrak/2011/01/18/tes-education-north-exhibition-2011/</link>
		<comments>http://www.tamesite.co.uk/pupiltrak/2011/01/18/tes-education-north-exhibition-2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:57:11 +0000</pubDate>
		<dc:creator>barcodedata</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pupil safety on school trips]]></category>
		<category><![CDATA[TES Education North Exhibition 2011]]></category>
		<category><![CDATA[School trips]]></category>

		<guid isPermaLink="false">http://www.tamesite.co.uk/pupiltrak/?p=57</guid>
		<description><![CDATA[We will be demonstrating PupilTrak, the dynamic wristband system for tracking pupils, at the TES Education North Exhibition on 8th and 9th April 2011. You will see what benefits it will bring to your school: Integrates with your I.T. systems Download all relevant &#8230; <a href="http://www.tamesite.co.uk/pupiltrak/2011/01/18/tes-education-north-exhibition-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<p>We will be demonstrating PupilTrak, the dynamic wristband system for tracking pupils, at the TES Education North Exhibition on 8th and 9th April 2011.</p>
<p>You will see what benefits it will bring to your school:</p>
<ul>
<li>Integrates with your I.T. systems</li>
<li>Download all relevant information for the trip from your I.T. system</li>
<li>The hand-held terminal (PDA)  will be a remote device for your Schools Information Management System</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tamesite.co.uk/pupiltrak/2011/01/18/tes-education-north-exhibition-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAHT Staffordshire Exhibition Review</title>
		<link>http://www.tamesite.co.uk/pupiltrak/2010/11/17/naht-staffordshire-exhibition-review/</link>
		<comments>http://www.tamesite.co.uk/pupiltrak/2010/11/17/naht-staffordshire-exhibition-review/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 10:42:42 +0000</pubDate>
		<dc:creator>barcodedata</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NAHT - National Association of Headteachers]]></category>
		<category><![CDATA[NAHT Staffordshire Conference]]></category>
		<category><![CDATA[NAHT Staffordshire Exhibition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Zebra HC100 Wristband printer]]></category>

		<guid isPermaLink="false">http://www.tamesite.co.uk/pupiltrak/?p=49</guid>
		<description><![CDATA[Thanks to all who visited our stand yesterday (16th November 2010), we had a great response. At our stand we demonstrated PupilTrak with the Zebra HC100 wristband printer. The demonstration highlighted how easy PupilTrak is to use and that there &#8230; <a href="http://www.tamesite.co.uk/pupiltrak/2010/11/17/naht-staffordshire-exhibition-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Thanks to all who visited our stand yesterday (16th November 2010), we had a great response.</p>
<div id="attachment_51" class="wp-caption alignright" style="width: 310px"><a href="http://www.tamesite.co.uk/pupiltrak/files/2010/11/Staffordshire-county-showground.jpg"><img class="size-full wp-image-51" src="http://www.tamesite.co.uk/pupiltrak/files/2010/11/Staffordshire-county-showground.jpg" alt="NAHT Staffordshire Exhibition" width="300" height="150" /></a><p class="wp-caption-text">NAHT Staffordshire Exhibition 2010</p></div>
<p>At our stand we demonstrated PupilTrak with the Zebra HC100 wristband printer.</p>
<p>The demonstration highlighted how easy PupilTrak is to use and that there is nothing quite like it available to the education sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamesite.co.uk/pupiltrak/2010/11/17/naht-staffordshire-exhibition-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHT Staffordshire Exhibition 2010</title>
		<link>http://www.tamesite.co.uk/pupiltrak/2010/11/05/naht-staffordshire-exhibition-2010/</link>
		<comments>http://www.tamesite.co.uk/pupiltrak/2010/11/05/naht-staffordshire-exhibition-2010/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:59:52 +0000</pubDate>
		<dc:creator>barcodedata</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NAHT - National Association of Headteachers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pupil safety on school trips]]></category>
		<category><![CDATA[School trips]]></category>

		<guid isPermaLink="false">http://www.tamesite.co.uk/barcodedata/?p=30</guid>
		<description><![CDATA[We will be demonstrating PupilTrak, the dynamic wristband system for tracking pupils, at the NAHT Staffordshire Exhibition on Tuesday 16th November 2010. You will see how easy it is to use and the benefits it will bring to your school: &#8230; <a href="http://www.tamesite.co.uk/pupiltrak/2010/11/05/naht-staffordshire-exhibition-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We will be <strong>demonstrating PupilTrak</strong>, the dynamic wristband system for tracking pupils, at the <strong>NAHT Staffordshire Exhibition</strong> on Tuesday 16<sup>th</sup> November 2010.</p>
<p>You will see how easy it is to use and the <strong>benefits </strong>it will bring to your school:</p>
<ul>
<li>No more taking head-counts during school trips</li>
<li>No added headaches of having to keep track of pupils</li>
<li>Pupils have the teachers details available at all times at their wrist</li>
<li>Parents know that their child can&#8217;t get lost</li>
<li>Less administration needed</li>
<li>No chance of human errors</li>
<li>Able to identify pupils with special needs for example medication to be taken</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tamesite.co.uk/pupiltrak/2010/11/05/naht-staffordshire-exhibition-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Worry Out of School Trips with PupilTrak</title>
		<link>http://www.tamesite.co.uk/pupiltrak/2010/11/05/take-the-worry-out-of-school-trips-with-pupiltrak/</link>
		<comments>http://www.tamesite.co.uk/pupiltrak/2010/11/05/take-the-worry-out-of-school-trips-with-pupiltrak/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:49:33 +0000</pubDate>
		<dc:creator>barcodedata</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pupil safety on school trips]]></category>
		<category><![CDATA[School trips]]></category>

		<guid isPermaLink="false">http://www.tamesite.co.uk/barcodedata/?p=28</guid>
		<description><![CDATA[School trips provide an invaluable learning experience for children, giving them a better understanding of their subjects, whilst boosting their self confidence. However there is pressure on schools to undertake risk assessments which can cause barriers to providing these educational &#8230; <a href="http://www.tamesite.co.uk/pupiltrak/2010/11/05/take-the-worry-out-of-school-trips-with-pupiltrak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>School trips provide an invaluable learning experience for children, giving them a better understanding of their subjects, whilst boosting their self confidence. However there is pressure on schools to undertake risk assessments which can cause barriers to providing these educational trips. Anyone involved in the planning of a school trip must be 100% sure that they have done all they can to create a safe environment for their pupils.</p>
<p>According to The Health and Safety Executive (HSE) it is estimated that 7 to 10 million days are used each year for school trips across the UK. So, not surprisingly the management of pupils on school trips can cause organisers a headache. Imagine the relief and the time saved if you didn’t have to carry out headcounts, yet still be able to account for every pupil during the school trip. Also what if you could easily identify pupils that have special needs or require medication.</p>
<p>Bar Code Data, one of the country’s premier bar code companies, established over 20 years ago, worked with industry experts to design a simple solution to the management of pupils, known as <strong>PupilTrak</strong>. This dynamic system for printing wristbands guarantees that all pupils can be accounted for by simply scanning the wristband using a PDA. Also pupils’ have the reassurance that the teachers contact details are at their wrist throughout the trip.</p>
<p>To find out how you can benefit from this <strong>low cost </strong>system contact us now on <strong>0161 330 0077</strong> or email at <a href="mailto:sales@bcdata.co.uk">sales@bcdata.co.uk</a> for a free demonstration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamesite.co.uk/pupiltrak/2010/11/05/take-the-worry-out-of-school-trips-with-pupiltrak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
